| Hole | Wht | HCap | Par | Red |
| 1 | 273 | 13 | 4 | 238 |
| 2 | 377 | 5 | 4 | 320 |
| 3 | 193 | 15 | 3 | 171 |
| 4 | 319 | 11 | 4 | 294 |
| 5 | 385 | 9 | 4 | 367 |
| 6 | 112 | 17 | 3 | 91 |
| 7 | 554 | 1 | 5 | 459 |
| 8 | 391 | 3 | 4 | 349 |
| 9 | 366 | 7 | 4 | 325 |
| Out | 2970 | | 35 | 2614 |
| Hole | Wht | HCap | Par | Red |
| 10 | 240 | 18 | 4 | 219 |
| 11 | 160 | 12 | 3 | 132 |
| 12 | 429 | 6 | 5 | 338 |
| 13 | 144 | 16 | 3 | 101 |
| 14 | 405 | 2 | 4 | 321 |
| 15 | 304 | 10 | 4 | 273 |
| 16 | 363 | 8 | 4 | 327 |
| 17 | 155 | 14 | 3 | 140 |
| 18 | 460 | 4 | 5 | 412 |
| In | 2660 | | 35 | 2263 |
| Tot | 5630 | | 70 | 4877 |
|
| |


Click here to download our score card in PDF format.
|
|
|

• USGA Rules Govern All Play
• Total Yardage:
• White - 5630
• Red - 4877/4839
• Rated time of play by GAM is
4 hours.
• Out of bounds defined by
white stakes bordering the
golf course and residential
streets
• Free drop from drainage
ditches on #8, 10, 14,
and 18
|